| 06.03.2010 17:00 | Blackpool | Ipswich | (0-0) 1-0 | |
| 06.03.2010 17:00 | Bristol City | Doncaster | (2-4) 2-5 | |
| 06.03.2010 17:00 | Cardiff | Middlesbrough | (1-0) 1-0 | |
| 06.03.2010 17:00 | Crystal Palace | Sheffield United | (1-0) 1-0 | |
| 06.03.2010 17:00 | Derby County | Watford | (1-0) 2-0 | |
| 06.03.2010 17:00 | Newcastle | Barnsley | (1-0) 6-1 | |
| 06.03.2010 17:00 | Nottingham Forest | Swansea | (0-0) 1-0 | |
| 06.03.2010 17:00 | Peterborough | Coventry | (0-1) 0-1 | |
| 06.03.2010 17:00 | Plymouth | Preston | (0-1) 1-1 | |
| 06.03.2010 17:00 | QPR | West Brom | (2-1) 3-1 | |
| 06.03.2010 17:00 | Sheffield Wednesday | Leicester | (1-0) 2-0 | |
| 09.03.2010 21:30 | Peterborough | Sheffield United | (1-0) 1-0 | |
| 09.03.2010 21:45 | Ipswich | Cardiff | (1-0) 2-0 | |
| 09.03.2010 21:45 | Preston | Doncaster | (1-1) 1-1 | |
| 09.03.2010 21:45 | Watford | Swansea | (0-1) 0-1 | |
| 09.03.2010 21:45 | West Brom | Sheffield Wednesday | (0-0) 1-0 | |
| 09.03.2010 22:00 | Crystal Palace | Bristol City | (0-0) 0-1 | |
| 09.03.2010 22:00 | QPR | Plymouth | (1-0) 2-0 | |
| 10.03.2010 22:00 | Reading | Derby County | (2-1) 4-1 | |
| 13.03.2010 17:00 | Barnsley | Crystal Palace | (0-0) 0-0 | |
| 13.03.2010 17:00 | Coventry | Plymouth | (0-1) 1-1 | |
| 13.03.2010 17:00 | Doncaster | Derby County | (1-0) 2-1 | |
| 13.03.2010 17:00 | Ipswich | Scunthorpe | (0-0) 1-0 | |
| 13.03.2010 17:00 | Leicester | Cardiff | (1-0) 1-0 | |
| 13.03.2010 17:00 | Middlesbrough | Newcastle | (1-1) 2-2 | |
| 13.03.2010 17:00 | Preston | Nottingham Forest | (3-0) 3-2 | |
| 13.03.2010 17:00 | Reading | Bristol City | (2-0) 2-0 | |
| 13.03.2010 17:00 | Sheffield United | QPR | (1-0) 1-1 | |
| 13.03.2010 17:00 | Swansea | Sheffield Wednesday | (0-0) 0-0 | |
| 13.03.2010 17:00 | Watford | Peterborough | (0-0) 0-1 | |
| 13.03.2010 17:00 | West Brom | Blackpool | (1-1) 3-2 | |
| 16.03.2010 21:45 | Barnsley | Nottingham Forest | ||
| 16.03.2010 21:45 | Coventry | Cardiff | ||
| 16.03.2010 21:45 | Derby County | Middlesbrough | ||
| 16.03.2010 21:45 | Peterborough | Doncaster | ||
| 16.03.2010 21:45 | Plymouth | Bristol City | ||
| 16.03.2010 21:45 | Preston | Sheffield Wednesday | ||
| 16.03.2010 21:45 | Sheffield United | Blackpool | ||
| 16.03.2010 21:45 | Swansea | West Brom | ||
| 16.03.2010 21:45 | Watford | Ipswich | ||
| 16.03.2010 22:00 | Crystal Palace | Leicester | ||
| 16.03.2010 22:00 | Reading | QPR | ||
| 17.03.2010 21:45 | Newcastle | Scunthorpe | ||
| 20.03.2010 17:00 | Blackpool | Crystal Palace | ||
| 20.03.2010 17:00 | Doncaster | Sheffield United | ||
| 20.03.2010 17:00 | Ipswich | Barnsley | ||
| 20.03.2010 17:00 | Middlesbrough | Reading | ||
| 20.03.2010 17:00 | Nottingham Forest | Peterborough | ||
| 20.03.2010 17:00 | QPR | Swansea | ||
| 20.03.2010 17:00 | Scunthorpe | Plymouth | ||
| 20.03.2010 17:00 | Sheffield Wednesday | Derby County | ||
| 20.03.2010 17:00 | West Brom | Preston | ||
| 20.03.2010 19:20 | Bristol City | Newcastle | ||
| 21.03.2010 16:00 | Leicester | Coventry | ||
| 21.03.2010 17:00 | Cardiff | Watford |




