| Home | Away | 1 - X - 2 | U - O | |||
| Irtysh | SKA Energiya | 41% - 25% - 35% | 72% - 28% | |||
| Ural | Luch-Energia | 52% - 34% - 13% | 61% - 39% | |||
| Dinamo St.P. | Salyut Belgorod | 41% - 30% - 29% | 59% - 41% | |||
| Baltika | Avangard | 55% - 28% - 17% | 62% - 38% | |||
| Zhemchuzhina Sochi | Nizhny Novgorod | 55% - 10% - 35% | 49% - 51% | |||
| Krasnodar | Mordovya Saransk | 50% - 29% - 22% | 31% - 69% | |||
| Dundalk | Bray Wanderers | 48% - 19% - 33% | 41% - 59% | |||
| Galway United | St Patrick's Athletic | 27% - 37% - 36% | 54% - 46% | |||
| Sporting Fingal | Bohemian | 29% - 24% - 47% | 47% - 53% | |||
| UCD | Drogheda | 48% - 17% - 35% | 47% - 53% | |||
| Limerick | Longford | 51% - 24% - 25% | 58% - 42% | |||
| Waterford United | Derry City | 36% - 19% - 45% | 54% - 46% | |||
| Shamrock Rovers | Sligo Rovers | 45% - 29% - 26% | 52% - 48% | |||
| Monaghan United | Finn Harps | 62% - 12% - 26% | 51% - 49% | |||
| Shelbourne | Salthill Devon | 57% - 22% - 21% | 32% - 68% | |||
| Santos | Avai | 61% - 19% - 20% | 51% - 49% | 2-1 | ||
| São Paulo | Atletico Goianiense | 39% - 43% - 19% | 50% - 50% | 2-1 |





