| Home | Away | 1 - X - 2 | U - O | |||
| FC Brasov | Internat.C.De Arges | 52% - 29% - 19% | 63% - 37% | 1-2 | ||
| Aberystwyth | Bangor | 53% - 17% - 30% | 27% - 73% | |||
| Connah S Q. Nomads | Neath Athletic | 34% - 27% - 40% | 75% - 25% | |||
| Newtown | Port Talbot | 36% - 20% - 43% | 56% - 44% | |||
| The New Saints | Porthmadog | 81% - 11% - 07% | 42% - 58% | |||
| Wigan | Aston Villa | 18% - 40% - 41% | 74% - 26% | |||
| Saint Johnstone | Aberdeen | 38% - 30% - 33% | 47% - 53% | |||
| Cesena | Sassuolo | 39% - 28% - 33% | 62% - 38% | 0-1 | ||
| Barnsley | Nottingham Forest | 46% - 20% - 34% | 59% - 41% | |||
| Coventry | Cardiff | 55% - 24% - 20% | 61% - 39% | |||
| Derby County | Middlesbrough | 52% - 12% - 36% | 56% - 44% | |||
| Peterborough | Doncaster | 39% - 23% - 39% | 54% - 46% | |||
| Plymouth | Bristol City | 29% - 40% - 31% | 80% - 20% | |||
| Preston | Sheffield Wednesday | 52% - 28% - 21% | 50% - 50% | |||
| Sheffield United | Blackpool | 46% - 34% - 20% | 69% - 31% | |||
| Swansea | West Brom | 37% - 37% - 26% | 66% - 34% | |||
| Watford | Ipswich | 35% - 26% - 39% | 63% - 37% | |||
| Dunfermline | Raith | 51% - 20% - 29% | 50% - 50% | |||
| Crystal Palace | Leicester | 30% - 27% - 43% | 78% - 22% | |||
| Reading | QPR | 56% - 24% - 20% | 56% - 44% | |||
| Rot-Weiss Erfurt | Stuttgart II | 50% - 26% - 24% | 58% - 42% | 0-1 | ||
| Holstein Kiel | Kickers Offenbach | 43% - 32% - 25% | 60% - 40% | 0-0 | ||
| Werder Bremen II | Osnabrück | 39% - 37% - 24% | 69% - 31% | 0-1 | ||
| Moulins | Pacy sur Eure | 40% - 23% - 37% | 50% - 50% | |||
| Stirling Albion | Peterhead | 34% - 30% - 36% | 34% - 66% | |||
| Brighton | Brentford | 31% - 31% - 38% | 70% - 30% | |||
| Carlisle | Yeovil | 49% - 16% - 35% | 45% - 55% | |||
| Southampton | Swindon | 48% - 27% - 25% | 45% - 55% | |||
| Stockport | Oldham | 37% - 29% - 34% | 60% - 40% | |||
| Clyde | Dumbarton | 40% - 10% - 50% | 37% - 63% | |||
| Cowdenbeath | Alloa | 44% - 20% - 36% | 32% - 68% | |||
| East Fife | Arbroath | 33% - 27% - 40% | 54% - 46% | |||
| Annan Athletic | Livingston | 24% - 30% - 46% | 60% - 40% | |||
| Accrington | Rotherham | 40% - 13% - 48% | 46% - 54% | |||
| Hereford | Morecambe | 43% - 23% - 34% | 62% - 38% | |||
| Lincoln | Dagenham & Redbridge | 43% - 30% - 26% | 47% - 53% | |||
| Montrose | Forfar | 18% - 25% - 57% | 48% - 52% | |||
| Stranraer | Elgin | 38% - 28% - 34% | 59% - 41% | |||
| Altrincham | Kettering | 26% - 36% - 38% | 64% - 36% | |||
| Barrow | Wrexham | 28% - 37% - 35% | 64% - 36% | |||
| Cambridge | Salisbury | 37% - 21% - 42% | 49% - 51% | |||
| Gateshead | Forest Green | 48% - 16% - 36% | 43% - 57% | |||
| Luton | Kidderminster Harriers | 42% - 31% - 26% | 42% - 58% | |||
| Mansfield | York | 43% - 32% - 25% | 60% - 40% | |||
| Stevenage | Histon | 69% - 15% - 17% | 54% - 46% |




